Tue Jan 27 19:34:12 2015: Experiment started
Tue Jan 27 19:35:36 2015: BS 1 completed
Tue Jan 27 19:36:16 2015: BS 2 completed
Tue Jan 27 19:36:57 2015: BS 3 completed
Tue Jan 27 19:37:38 2015: BS 4 completed
Tue Jan 27 19:38:19 2015: BS 5 completed
Tue Jan 27 19:38:59 2015: BS 6 completed
Tue Jan 27 19:39:40 2015: BS 7 completed
Tue Jan 27 19:40:21 2015: BS 8 completed
Tue Jan 27 19:41:01 2015: BS 9 completed
Tue Jan 27 19:41:42 2015: BS 10 completed
Tue Jan 27 19:42:23 2015: BS 11 completed
Tue Jan 27 19:43:04 2015: BS 12 completed
Tue Jan 27 19:43:44 2015: BS 13 completed
Tue Jan 27 19:44:25 2015: BS 14 completed
Tue Jan 27 19:45:06 2015: BS 15 completed
Tue Jan 27 19:45:47 2015: Acquisition complete
