Tue Jan 20 19:32:56 2015: Experiment started
Tue Jan 20 19:34:19 2015: BS 1 completed
Tue Jan 20 19:35:00 2015: BS 2 completed
Tue Jan 20 19:35:41 2015: BS 3 completed
Tue Jan 20 19:36:22 2015: BS 4 completed
Tue Jan 20 19:37:02 2015: BS 5 completed
Tue Jan 20 19:37:43 2015: BS 6 completed
Tue Jan 20 19:38:24 2015: BS 7 completed
Tue Jan 20 19:39:05 2015: BS 8 completed
Tue Jan 20 19:39:45 2015: BS 9 completed
Tue Jan 20 19:40:26 2015: BS 10 completed
Tue Jan 20 19:41:07 2015: BS 11 completed
Tue Jan 20 19:41:48 2015: BS 12 completed
Tue Jan 20 19:42:28 2015: BS 13 completed
Tue Jan 20 19:43:09 2015: BS 14 completed
Tue Jan 20 19:43:50 2015: BS 15 completed
Tue Jan 20 19:44:30 2015: Acquisition complete
