Tue Jan 20 18:57:34 2015: Experiment started
Tue Jan 20 18:58:58 2015: BS 1 completed
Tue Jan 20 18:59:38 2015: BS 2 completed
Tue Jan 20 19:00:19 2015: BS 3 completed
Tue Jan 20 19:01:00 2015: BS 4 completed
Tue Jan 20 19:01:41 2015: BS 5 completed
Tue Jan 20 19:02:21 2015: BS 6 completed
Tue Jan 20 19:03:02 2015: BS 7 completed
Tue Jan 20 19:03:43 2015: BS 8 completed
Tue Jan 20 19:04:24 2015: BS 9 completed
Tue Jan 20 19:05:04 2015: BS 10 completed
Tue Jan 20 19:05:45 2015: BS 11 completed
Tue Jan 20 19:06:26 2015: BS 12 completed
Tue Jan 20 19:07:06 2015: BS 13 completed
Tue Jan 20 19:07:47 2015: BS 14 completed
Tue Jan 20 19:08:28 2015: BS 15 completed
Tue Jan 20 19:09:09 2015: Acquisition complete
