Tue Jan 20 18:22:41 2015: Experiment started
Tue Jan 20 18:24:04 2015: BS 1 completed
Tue Jan 20 18:24:45 2015: BS 2 completed
Tue Jan 20 18:25:26 2015: BS 3 completed
Tue Jan 20 18:26:07 2015: BS 4 completed
Tue Jan 20 18:26:47 2015: BS 5 completed
Tue Jan 20 18:27:28 2015: BS 6 completed
Tue Jan 20 18:28:09 2015: BS 7 completed
Tue Jan 20 18:28:49 2015: BS 8 completed
Tue Jan 20 18:29:30 2015: BS 9 completed
Tue Jan 20 18:30:11 2015: BS 10 completed
Tue Jan 20 18:30:52 2015: BS 11 completed
Tue Jan 20 18:31:32 2015: BS 12 completed
Tue Jan 20 18:32:13 2015: BS 13 completed
Tue Jan 20 18:32:54 2015: BS 14 completed
Tue Jan 20 18:33:35 2015: BS 15 completed
Tue Jan 20 18:34:15 2015: Acquisition complete
