Wed Jan 14 17:51:34 2015: Experiment started
Wed Jan 14 17:52:58 2015: BS 1 completed
Wed Jan 14 17:53:39 2015: BS 2 completed
Wed Jan 14 17:54:20 2015: BS 3 completed
Wed Jan 14 17:55:00 2015: BS 4 completed
Wed Jan 14 17:55:41 2015: BS 5 completed
Wed Jan 14 17:56:22 2015: BS 6 completed
Wed Jan 14 17:57:02 2015: BS 7 completed
Wed Jan 14 17:57:43 2015: BS 8 completed
Wed Jan 14 17:58:24 2015: BS 9 completed
Wed Jan 14 17:59:05 2015: BS 10 completed
Wed Jan 14 17:59:45 2015: BS 11 completed
Wed Jan 14 18:00:26 2015: BS 12 completed
Wed Jan 14 18:01:07 2015: BS 13 completed
Wed Jan 14 18:01:48 2015: BS 14 completed
Wed Jan 14 18:02:28 2015: BS 15 completed
Wed Jan 14 18:03:09 2015: Acquisition complete
