Tue Jan 20 19:15:15 2015: Experiment started
Tue Jan 20 19:16:38 2015: BS 1 completed
Tue Jan 20 19:17:19 2015: BS 2 completed
Tue Jan 20 19:18:00 2015: BS 3 completed
Tue Jan 20 19:18:41 2015: BS 4 completed
Tue Jan 20 19:19:21 2015: BS 5 completed
Tue Jan 20 19:20:02 2015: BS 6 completed
Tue Jan 20 19:20:43 2015: BS 7 completed
Tue Jan 20 19:21:24 2015: BS 8 completed
Tue Jan 20 19:22:04 2015: BS 9 completed
Tue Jan 20 19:22:45 2015: BS 10 completed
Tue Jan 20 19:23:26 2015: BS 11 completed
Tue Jan 20 19:24:07 2015: BS 12 completed
Tue Jan 20 19:24:47 2015: BS 13 completed
Tue Jan 20 19:25:28 2015: BS 14 completed
Tue Jan 20 19:26:09 2015: BS 15 completed
Tue Jan 20 19:26:49 2015: Acquisition complete
