Thu Jan 29 12:30:41 2015: Experiment started
Thu Jan 29 12:32:05 2015: BS 1 completed
Thu Jan 29 12:32:46 2015: BS 2 completed
Thu Jan 29 12:33:26 2015: BS 3 completed
Thu Jan 29 12:34:07 2015: BS 4 completed
Thu Jan 29 12:34:48 2015: BS 5 completed
Thu Jan 29 12:35:29 2015: BS 6 completed
Thu Jan 29 12:36:09 2015: BS 7 completed
Thu Jan 29 12:36:50 2015: BS 8 completed
Thu Jan 29 12:37:31 2015: BS 9 completed
Thu Jan 29 12:38:11 2015: BS 10 completed
Thu Jan 29 12:38:52 2015: BS 11 completed
Thu Jan 29 12:39:33 2015: BS 12 completed
Thu Jan 29 12:40:14 2015: BS 13 completed
Thu Jan 29 12:40:54 2015: BS 14 completed
Thu Jan 29 12:41:35 2015: BS 15 completed
Thu Jan 29 12:42:16 2015: Acquisition complete
