| Pathways | overlap_size | pathway_size | p-value (raw) | p-value |
|---|---|---|---|---|
| Tryptophan metabolism | 38 | 56 | 0.00924 | 0.01905 |
| Xenobiotics metabolism | 35 | 52 | 0.01489 | 0.01971 |
| Alanine and Aspartate Metabolism | 14 | 17 | 0.00895 | 0.01992 |
| Vitamin B3 (nicotinate and nicotinamide) metabolism | 15 | 19 | 0.01355 | 0.02055 |
| Valine, leucine and isoleucine degradation | 18 | 24 | 0.01648 | 0.02065 |
| Histidine metabolism | 14 | 18 | 0.02124 | 0.02191 |
| Pyrimidine metabolism | 24 | 35 | 0.03092 | 0.022 |
| Sialic acid metabolism | 18 | 25 | 0.03083 | 0.02262 |
| Drug metabolism - other enzymes | 15 | 20 | 0.02857 | 0.02282 |
| Pentose phosphate pathway | 20 | 31 | 0.10281 | 0.03225 |
| TCA cycle | 9 | 12 | 0.08991 | 0.03715 |
| Glycine, serine, alanine and threonine metabolism | 26 | 43 | 0.15535 | 0.03869 |
| Arginine and Proline Metabolism | 20 | 32 | 0.14489 | 0.0389 |
| Caffeine metabolism | 8 | 11 | 0.13573 | 0.04926 |
| Compound_ID | name(input_mz) | evidence_score(match_form) | MW(mz_diff) | all_possibles |
|---|---|---|---|---|
| C11150 | Trichloroacetate | 2 | 161.9042 | |
| 164.908500 | M(Cl37)+H[1+] | -0.000200 | ||
| 164.908500 | M(S34)+H[1+] | 0.001200 | ||
| C00386 | Carnosine; Nalpha-(beta-alanyl)-L-histidine | 2 | 226.1066 | |
| 295.101000 | M+HCOONa[1+] | -0.000300 | ||
| 143.153700 | M-HCOOK+H[1+] | 0.001100 | ||
| 295.101100 | M+HCOONa[1+] | -0.000200 | ||
| C05130 | Imidazole-4-acetaldehyde; Imidazole acetaldehyde | 3 | 110.048 | |
| 149.011500 | M+K[1+] | 0.000700 | ||
| 149.011600 | M+K[1+] | 0.000800 | ||
| 129.065500 | M+H2O+H[1+] | -0.000400 | ||
| 129.065300 | M+H2O+H[1+] | -0.000600 | ||
| C14852 | Benzo[a]pyrene-7,8-diol; Benzo[a]pyrene-7,8-dihydrodiol | 4 | 286.0994 | |
| 241.101000 | M-HCOOH+H[1+] | -0.000300 | ||
| 144.056800 | M+2H[2+] | -0.000200 | ||
| 241.101500 | M-HCOOH+H[1+] | 0.000200 | ||
| C16614 | 6-Methylmercaptopurine | 7 | 166.0313 | |
| 189.019700 | M+Na[1+] | -0.000900 | ||
| 169.035100 | M(S34)+H[1+] | 0.000700 | ||
| 169.034900 | M(S34)+H[1+] | 0.000500 | ||
| 169.034900 | M(Cl37)+H[1+] | -0.000900 | ||
| 169.035000 | M(Cl37)+H[1+] | -0.000800 | ||
| 169.035100 | M(Cl37)+H[1+] | -0.000700 | ||
| 169.035000 | M(S34)+H[1+] | 0.000600 | ||
| 150.013100 | M-NH3+H[1+] | 0.001000 | ||
| 131.018500 | M-H4O2+H[1+] | 0.001100 | ||
| C05638 | 5-Hydroxykynurenamine | 5 | 180.0899 | C05636, C05638 |
| 137.107100 | M-CO2+H[1+] | -0.000300 | ||
| 203.081200 | M+Na[1+] | 0.002000 | ||
| 239.057700 | M+NaCl[1+] | 0.001900 | ||
| 137.106800 | M-CO2+H[1+] | -0.000600 | ||
| CE1918 | 5-hydroxytryptophol | 8 | 177.079 | |
| 132.080300 | M-HCOOH+H[1+] | -0.000600 | ||
| 200.067700 | M+Na[1+] | -0.000600 | ||
| 179.089600 | M(C13)+H[1+] | -0.000100 | ||
| 142.064800 | M-H4O2+H[1+] | -0.000300 | ||
| 160.075300 | M-H2O+H[1+] | -0.000400 | ||
| C00398 | Tryptamine; 3-(2-Aminoethyl)indole | 3 | 160.1 | |
| 144.080400 | M-NH3+H[1+] | -0.000400 | ||
| 162.111600 | M(C13)+H[1+] | 0.000900 | ||
| C01996 | Acetylcholine; O-Acetylcholine | 6 | 146.1181 | |
| 205.085100 | M+NaCl[1+] | 0.001100 | ||
| 146.117000 | M[1+] | -0.001100 | ||
| 146.117100 | M[1+] | -0.001000 | ||
| C16365 | 5-Acetylamino-6-formylamino-3-methyluracil; AFMU | 8 | 226.0702 | |
| 228.082100 | M(C13)+H[1+] | 0.001200 | ||
| 227.078700 | M+H[1+] | 0.001200 | ||
| 159.091100 | M-HCOONa+H[1+] | 0.001000 | ||
| C04582 | S-Methyl-5-thio-D-ribulose 1-phosphate | 2 | 260.012 | C04582, C04188 |
| 329.003900 | M+HCOONa[1+] | -0.002800 | ||
| 215.015500 | M-HCOOH+H[1+] | 0.001600 | ||
| 215.015700 | M-HCOOH+H[1+] | 0.001800 | ||
| C00114 | Choline; Bilineurine | 8 | 104.1075 | |
| 143.070100 | M+K[1+] | -0.000200 | ||
| 163.074600 | M+NaCl[1+] | 0.001200 | ||
| 104.106500 | M[1+] | -0.001000 | ||
| 143.070000 | M+K[1+] | -0.000300 | ||
| C01225 | sn-glycero-3-Phospho-1-inositol; 1-(sn-glycero-3-Phospho)-1D-myo-inositol | 2 | 334.0665 | |
| 263.055300 | M-C3H4O2+H[1+] | 0.002600 | ||
| 337.073800 | M(Cl37)+H[1+] | 0.002800 | ||
| C16618 | 6-Thioxanthine 5'-monophosphate | 20 | 380.0192 | |
| 381.024600 | M+H[1+] | -0.001900 | ||
| 353.034600 | M-CO+H[1+] | 0.003100 | ||
| 381.024700 | M+H[1+] | -0.001800 | ||
| 438.983600 | M+NaCl[1+] | -0.001500 | ||
| 449.011900 | M+HCOONa[1+] | -0.002000 | ||
| 403.006800 | M+Na[1+] | -0.001700 | ||
| 382.028100 | M(C13)+H[1+] | -0.001800 | ||
| 191.017300 | M+2H[2+] | 0.000400 | ||
| 297.068000 | M-HCOOK+H[1+] | 0.002800 | ||
| 403.006500 | M+Na[1+] | -0.002000 | ||
| 418.980700 | M+K[1+] | -0.001300 | ||
| 438.983400 | M+NaCl[1+] | -0.001700 | ||
| 337.035200 | M-CO2+H[1+] | -0.001500 | ||
| C16608 | Demethylcitalopram | 3 | 310.1481 | |
| 313.154500 | M(Cl37)+H[1+] | 0.001900 | ||
| 293.142800 | M-H2O+H[1+] | -0.002000 | ||
| 275.133400 | M-H4O2+H[1+] | -0.000800 | ||
| C15587 | Purine | 4 | 120.0436 | |
| 143.033600 | M+Na[1+] | 0.000700 | ||
| 189.036400 | M+HCOONa[1+] | -0.001900 | ||
| CE6205 | 5-methoxytryptophol | 2 | 191.0946 | |
| 120.080300 | M-C3H4O2+H[1+] | -0.000500 | ||
| 174.091100 | M-H2O+H[1+] | -0.000200 | ||
| C00077 | L-Ornithine; (S)-2,5-Diaminovaleric acid; (S)-2,5-Diaminopentanoic acid; (S)-2,5-Diaminopentanoate | 9 | 132.0899 | |
| 133.096600 | M+H[1+] | -0.000600 | ||
| 155.078400 | M+Na[1+] | -0.000800 | ||
| 116.070000 | M-NH3+H[1+] | -0.000700 | ||
| C00671 | (S)-3-Methyl-2-oxopentanoic acid | 18 | 130.063 | C00233, C03465, C00671 |
| 153.051800 | M+Na[1+] | -0.000500 | ||
| 130.064300 | M[1+] | 0.001300 | ||
| 131.070100 | M+H[1+] | -0.000200 | ||
| 103.075100 | M-CO+H[1+] | -0.000200 | ||
| 103.074900 | M-CO+H[1+] | -0.000400 | ||
| 85.064500 | M-HCOOH+H[1+] | -0.000400 | ||
| 95.048800 | M-H4O2+H[1+] | -0.000300 | ||
| 87.080100 | M-CO2+H[1+] | -0.000400 | ||
| 113.059500 | M-H2O+H[1+] | -0.000200 | ||
| C04874 | 2-Amino-4-hydroxy-6-(D-erythro-1,2,3-trihydroxypropyl)-7,8-dihydropteridine; Dihydroneopterin | 3 | 255.0968 | |
| 258.099900 | M(S34)+H[1+] | 0.000000 | ||
| 258.099900 | M(Cl37)+H[1+] | -0.001400 | ||
| 239.075300 | M-NH3+H[1+] | -0.002300 | ||
| C00026 | 2-Oxoglutarate; Oxoglutaric acid; 2-Ketoglutaric acid; alpha-Ketoglutaric acid | 9 | 146.0215 | |
| 147.028400 | M+H[1+] | -0.000400 | ||
| 129.017800 | M-H2O+H[1+] | -0.000400 | ||
| 215.015500 | M+HCOONa[1+] | -0.000700 | ||
| 230.989500 | M+HCOOK[1+] | -0.000600 | ||
| 215.015700 | M+HCOONa[1+] | -0.000500 | ||
| 103.038600 | M-CO2+H[1+] | -0.000400 | ||
| 147.028500 | M+H[1+] | -0.000300 | ||
| 129.018000 | M-H2O+H[1+] | -0.000200 | ||
| C04646 | 6-Thioinosine 5'-monophosphate; 9-(5-Phospho-1-ribofuranosyl)-6-mercaptopurine | 4 | 364.0243 | |
| 367.029900 | M(S34)+H[1+] | 0.002500 | ||
| 367.029900 | M(Cl37)+H[1+] | 0.001100 | ||
| 297.044900 | M-HCOONa+H[1+] | 0.000700 | ||
| 337.035200 | M-CO+H[1+] | -0.001400 | ||
| C00942 | 3',5'-Cyclic GMP; Guanosine 3',5'-cyclic monophosphate; Guanosine 3',5'-cyclic phosphate; Cyclic GMP; cGMP | 2 | 345.0474 | |
| 404.010100 | M+NaCl[1+] | -0.003200 | ||
| 278.069700 | M-HCOONa+H[1+] | 0.002400 | ||
| C16634 | 5-Fluorouridine monophosphate | 3 | 342.0264 | |
| 275.047600 | M-HCOONa+H[1+] | 0.001300 | ||
| 361.047300 | M+H2O+H[1+] | 0.003000 | ||
| 299.042300 | M-CO2+H[1+] | -0.001600 | ||
| C12739 | 5'-Deoxy-5-fluorouridine | 5 | 246.0652 | C12739, C11736 |
| 203.081200 | M-CO2+H[1+] | -0.001500 | ||
| 135.031600 | M+H+Na[2+] | 0.000700 | ||
| 229.060900 | M-H2O+H[1+] | -0.001000 | ||
| 315.058300 | M+HCOONa[1+] | -0.001600 | ||
| C00042 | Succinate | 4 | 118.0266 | C02170, C00042 |
| 141.015200 | M+Na[1+] | -0.000700 | ||
| 137.045300 | M+H2O+H[1+] | 0.000800 | ||
| C03150 | N-Ribosylnicotinamide; 1-(beta-D-Ribofuranosyl)nicotinamide | 2 | 255.0981 | |
| 220.085300 | M-H4O2+H[1+] | 0.001100 | ||
| 258.099900 | M(S34)+H[1+] | -0.001300 | ||
| CE0520 | (R)-glycerol 1-acetate | 3 | 134.0579 | C01801, CE0520 |
| 219.025500 | M+HCOOK[1+] | -0.001000 | ||
| 203.051700 | M+HCOONa[1+] | -0.000900 | ||
| 107.069700 | M-CO+H[1+] | -0.000500 | ||
| 203.052100 | M+HCOONa[1+] | -0.000500 | ||
| 203.052200 | M+HCOONa[1+] | -0.000400 | ||
| C00442 | alpha-D-Ribose 1-phosphate | 2 | 230.0191 | |
| 163.038600 | M-HCOONa+H[1+] | -0.000400 | ||
| 163.038300 | M-HCOONa+H[1+] | -0.000700 | ||
| 163.038700 | M-HCOONa+H[1+] | -0.000300 | ||
| 203.031700 | M-CO+H[1+] | 0.000300 | ||
| 163.038800 | M-HCOONa+H[1+] | -0.000200 | ||
| C03824 | 2-Aminomuconate semialdehyde; 2-Aminomuconate 6-semialdehyde | 4 | 141.0426 | |
| 160.059800 | M+H2O+H[1+] | -0.000700 | ||
| 160.059700 | M+H2O+H[1+] | -0.000800 | ||
| 114.054700 | M-CO+H[1+] | -0.000200 | ||
| 143.053400 | M(C13)+H[1+] | 0.000100 | ||
| C00620 | alpha-D-Ribose 1-phosphate | 2 | 230.0192 | C01101, C00231, C00117, C00199, C00620, C03736 |
| 163.038300 | M-HCOONa+H[1+] | -0.000800 | ||
| 203.031700 | M-CO+H[1+] | 0.000200 | ||
| 163.038800 | M-HCOONa+H[1+] | -0.000300 | ||
| 163.038700 | M-HCOONa+H[1+] | -0.000400 | ||
| 163.038600 | M-HCOONa+H[1+] | -0.000500 | ||
| C14873 | 4 | 165.9936 | ||
| 168.997300 | M(Cl37)+H[1+] | -0.000800 | ||
| 168.995200 | M(S34)+H[1+] | -0.001500 | ||
| 168.997300 | M(S34)+H[1+] | 0.000600 | ||
| 204.956300 | M+K[1+] | -0.000100 | ||
| C14798 | 3 | 307.0878 | C14797, C14796, C14798 | |
| 240.108600 | M-HCOONa+H[1+] | 0.000900 | ||
| 236.072700 | M-C3H4O2+H[1+] | -0.001300 | ||
| 262.090400 | M-HCOOH+H[1+] | 0.000700 | ||
| C00299 | Uridine | 10 | 244.0695 | |
| 245.077100 | M+H[1+] | 0.000300 | ||
| 217.081400 | M-CO+H[1+] | -0.000400 | ||
| 267.058000 | M+Na[1+] | -0.000800 | ||
| 263.087800 | M+H2O+H[1+] | 0.000400 | ||
| C00074 | Phosphoenolpyruvate; Phosphoenolpyruvic acid; PEP | 4 | 167.9824 | |
| 85.028100 | M-HCOOK+H[1+] | -0.000300 | ||
| 226.950400 | M+NaCl[1+] | 0.002100 | ||
| 132.969000 | M-H4O2+H[1+] | 0.000500 | ||
| 236.976200 | M+HCOONa[1+] | -0.000900 | ||
| C00064 | L-Glutamine | 13 | 146.0691 | C00064, C05100 |
| 169.057700 | M+Na[1+] | -0.000700 | ||
| 149.074000 | M(Cl37)+H[1+] | 0.000400 | ||
| 130.049600 | M-NH3+H[1+] | -0.000300 | ||
| 129.065500 | M-H2O+H[1+] | -0.000300 | ||
| 130.049300 | M-NH3+H[1+] | -0.000600 | ||
| 129.065300 | M-H2O+H[1+] | -0.000500 | ||
| 130.049400 | M-NH3+H[1+] | -0.000500 | ||
| 148.079300 | M(C13)+H[1+] | -0.000500 | ||
| 147.075800 | M+H[1+] | -0.000600 | ||
| C16596 | 5-Phenyl-1,3-oxazinane-2,4-dione | 6 | 191.0582 | C16596, C05635 |
| 146.059700 | M-HCOOH+H[1+] | -0.000400 | ||
| 192.065200 | M+H[1+] | -0.000300 | ||
| 146.059600 | M-HCOOH+H[1+] | -0.000500 | ||
| 146.059800 | M-HCOOH+H[1+] | -0.000300 | ||
| C14868 | S-(1,2-Dichlorovinyl)glutathione; DCVG | 2 | 401.0215 | |
| 439.986900 | M+K[1+] | 0.002600 | ||
| C00078 | L-Tryptophan | 15 | 204.0899 | C00078, C00525 |
| 206.099800 | M(C13)+H[1+] | -0.000800 | ||
| 188.070300 | M-NH3+H[1+] | -0.000400 | ||
| 243.052700 | M+K[1+] | 0.000000 | ||
| 159.091100 | M-HCOOH+H[1+] | -0.000700 | ||
| 188.070000 | M-NH3+H[1+] | -0.000700 | ||
| 205.096600 | M+H[1+] | -0.000600 | ||
| 227.078700 | M+Na[1+] | -0.000500 | ||
| 263.055300 | M+NaCl[1+] | -0.000500 | ||
| C07646 | Carboxyphosphamide; Carboxycyclophosphamide | 11 | 292.0146 | |
| 225.033700 | M-HCOONa+H[1+] | -0.000800 | ||
| 293.021000 | M+H[1+] | -0.000900 | ||
| 275.995000 | M-NH3+H[1+] | -0.000400 | ||
| 247.014700 | M-HCOOH+H[1+] | -0.001800 | ||
| 147.013400 | M+2H[2+] | -0.001200 | ||
| C00049 | L-Aspartate | 3 | 133.0375 | C00402, C00049 |
| 106.049500 | M-CO+H[1+] | -0.000300 | ||
| 88.039000 | M-HCOOH+H[1+] | -0.000400 | ||
| 90.054500 | M-CO2+H[1+] | -0.000500 | ||
| C00119 | 5-Phospho-alpha-D-ribose 1-diphosphate; 5-Phosphoribosyl diphosphate; 5-Phosphoribosyl 1-pyrophosphate; PRPP | 2 | 389.9518 | |
| 318.936900 | M-C3H4O2+H[1+] | -0.001100 | ||
| 458.941900 | M+HCOONa[1+] | -0.004600 | ||
| C06213 | N-Methyltryptamine; N-Methylindoleethylamine; 1-Methyl-2-(3-indolyl)ethylamine | 5 | 174.1157 | |
| 175.122700 | M+H[1+] | -0.000300 | ||
| C07054 | Isoniazid | 3 | 137.0589 | |
| 110.070900 | M-CO+H[1+] | -0.000300 | ||
| 222.027200 | M+HCOOK[1+] | -0.000300 | ||
| 156.076200 | M+H2O+H[1+] | -0.000600 | ||
| C01042 | N-Acetyl-L-aspartate | 5 | 175.0481 | |
| 148.059900 | M-CO+H[1+] | -0.000500 | ||
| 130.049600 | M-HCOOH+H[1+] | -0.000400 | ||
| 132.064900 | M-CO2+H[1+] | -0.000700 | ||
| 130.049400 | M-HCOOH+H[1+] | -0.000600 | ||
| 177.060300 | M(C13)+H[1+] | 0.001500 | ||
| 130.049300 | M-HCOOH+H[1+] | -0.000700 | ||
| 132.065000 | M-CO2+H[1+] | -0.000600 | ||
| C01096 | Sorbitol 6-phosphate; D-Sorbitol 6-phosphate; D-Glucitol 6-phosphate | 12 | 262.0454 | |
| 179.089600 | M-HCOOK+H[1+] | -0.001800 | ||
| 195.064100 | M-HCOONa+H[1+] | -0.001200 | ||
| 265.052100 | M(Cl37)+H[1+] | 0.002200 | ||
| 217.046000 | M-HCOOH+H[1+] | -0.001300 | ||
| 263.055300 | M+H[1+] | 0.002600 | ||
| 235.055800 | M-CO+H[1+] | -0.001900 | ||
| 264.054300 | M(C13)+H[1+] | -0.001800 | ||
| C00327 | L-Citrulline; 2-Amino-5-ureidovaleric acid; Citrulline | 13 | 175.0957 | |
| 159.075900 | M-NH3+H[1+] | -0.000600 | ||
| 176.102300 | M+H[1+] | -0.000700 | ||
| 158.091800 | M-H2O+H[1+] | -0.000600 | ||
| 214.058200 | M+K[1+] | -0.000300 | ||
| 198.084200 | M+Na[1+] | -0.000800 | ||
| 194.114600 | M+H2O+H[1+] | 0.001000 | ||
| C00322 | 2-Oxoadipate; 2-Oxoadipic acid | 4 | 160.0372 | |
| 143.033600 | M-H2O+H[1+] | -0.000300 | ||
| 179.054500 | M+H2O+H[1+] | -0.000600 | ||
| 163.038800 | M(S34)+H[1+] | -0.001500 | ||
| 93.057100 | M-HCOONa+H[1+] | 0.000000 | ||
| 163.038700 | M(S34)+H[1+] | -0.001600 | ||
| C16609 | Didemethylcitalopram | 7 | 296.1325 | |
| 299.137900 | M(S34)+H[1+] | 0.002300 | ||
| 229.154000 | M-HCOONa+H[1+] | 0.001600 | ||
| 149.074000 | M+2H[2+] | 0.000500 | ||
| 299.136900 | M(Cl37)+H[1+] | -0.000100 | ||
| 299.137800 | M(Cl37)+H[1+] | 0.000800 | ||
| 299.137800 | M(S34)+H[1+] | 0.002200 | ||
| 299.136900 | M(S34)+H[1+] | 0.001300 | ||
| 299.137900 | M(Cl37)+H[1+] | 0.000900 | ||
| 315.149000 | M+H2O+H[1+] | -0.001400 | ||
| C05422 | Dehydroascorbate | 8 | 174.0164 | C00417, C00425, C05422 |
| 193.034000 | M+H2O+H[1+] | -0.000300 | ||
| 175.023400 | M+H[1+] | -0.000300 | ||
| 147.028400 | M-CO+H[1+] | -0.000300 | ||
| 129.018000 | M-HCOOH+H[1+] | -0.000300 | ||
| 147.028500 | M-CO+H[1+] | -0.000200 | ||
| 129.017800 | M-HCOOH+H[1+] | -0.000500 | ||
| C05645 | 4-(2-Amino-3-hydroxyphenyl)-2,4-dioxobutanoate | 4 | 223.0481 | |
| 180.065100 | M-CO2+H[1+] | -0.000500 | ||
| 225.059700 | M(C13)+H[1+] | 0.000900 | ||
| 188.034700 | M-H4O2+H[1+] | 0.000500 | ||
| C02470 | Xanthurenic acid; Xanthurenate | 4 | 205.0375 | |
| 188.034700 | M-H2O+H[1+] | 0.000500 | ||
| 207.049800 | M(C13)+H[1+] | 0.001600 | ||
| 189.019700 | M-NH3+H[1+] | 0.001400 | ||
| CE2122 | methyl indole-3-acetate | 13 | 189.079 | |
| 212.067000 | M+Na[1+] | -0.001300 | ||
| 118.064900 | M-C3H4O2+H[1+] | -0.000300 | ||
| 144.080400 | M-HCOOH+H[1+] | -0.000500 | ||
| 190.085100 | M+H[1+] | -0.001200 | ||
| 191.088500 | M(C13)+H[1+] | -0.001200 | ||
| 118.064700 | M-C3H4O2+H[1+] | -0.000500 | ||
| 172.074800 | M-H2O+H[1+] | -0.000900 | ||
| C04043 | 3,4-Dihydroxyphenylacetaldehyde | 7 | 152.0473 | C00642, C04043 |
| 109.064500 | M-CO2+H[1+] | -0.000300 | ||
| 88.021300 | M+H+Na[2+] | -0.000600 | ||
| 107.048900 | M-HCOOH+H[1+] | -0.000300 | ||
| 154.058100 | M(C13)+H[1+] | 0.000100 | ||
| 135.043700 | M-H2O+H[1+] | -0.000300 | ||
| C09642 | (-)-Salsolinol; 6,7-Isoquinolinediol, 1,2,3,4-tetrahydro-1-methyl-, (S)-; Salsolinol | 2 | 179.0946 | |
| 144.080400 | M-H4O2+H[1+] | -0.000300 | ||
| 163.074600 | M-NH3+H[1+] | -0.000800 | ||
| C00311 | Isocitrate | 13 | 192.027 | C00158, C00311 |
| 230.989500 | M+K[1+] | -0.000300 | ||
| 175.023400 | M-H2O+H[1+] | -0.000300 | ||
| 193.034000 | M+H[1+] | -0.000300 | ||
| 250.991800 | M+NaCl[1+] | -0.001100 | ||
| 215.015500 | M+Na[1+] | -0.000800 | ||
| 215.015700 | M+Na[1+] | -0.000600 | ||
| 147.028500 | M-HCOOH+H[1+] | -0.000400 | ||
| 147.028400 | M-HCOOH+H[1+] | -0.000500 | ||
| C00390 | Ubiquinol; QH2; CoQH2 | 11 | 320.1988 | |
| 321.209000 | M+H[1+] | 0.003000 | ||
| 320.196600 | M[1+] | -0.002200 | ||
| 249.184100 | M-C3H4O2+H[1+] | -0.000800 | ||
| C05580 | 3,4-Dihydroxymandelate | 8 | 184.0372 | |
| 167.033600 | M-H2O+H[1+] | -0.000300 | ||
| 185.044100 | M+H[1+] | -0.000400 | ||
| 139.038200 | M-HCOOH+H[1+] | -0.000900 | ||
| 117.057000 | M-HCOONa+H[1+] | -0.000100 | ||
| C14040 | 1-Nitronaphthalene | 5 | 173.0477 | |
| 146.059800 | M-CO+H[1+] | -0.000200 | ||
| 130.064300 | M-CO2+H[1+] | -0.000900 | ||
| 130.064800 | M-CO2+H[1+] | -0.000400 | ||
| 146.059600 | M-CO+H[1+] | -0.000400 | ||
| 146.059700 | M-CO+H[1+] | -0.000300 | ||
| 192.065200 | M+H2O+H[1+] | -0.000400 | ||
| 175.057100 | M(C13)+H[1+] | -0.001300 | ||
| 130.064700 | M-CO2+H[1+] | -0.000500 | ||
| C00672 | 2-Deoxy-D-ribose 1-phosphate | 5 | 214.0242 | C00672, C00673, C16637 |
| 237.012700 | M+Na[1+] | -0.000800 | ||
| 131.070100 | M-HCOOK+H[1+] | -0.000100 | ||
| 147.043700 | M-HCOONa+H[1+] | -0.000400 | ||
| C05936 | N4-Acetylaminobutanal | 15 | 129.079 | |
| 152.067500 | M+Na[1+] | -0.000800 | ||
| 86.096000 | M-CO2+H[1+] | -0.000500 | ||
| 102.091000 | M-CO+H[1+] | -0.000300 | ||
| 131.089100 | M(C13)+H[1+] | -0.000600 | ||
| 130.085700 | M+H[1+] | -0.000600 | ||
| 188.046500 | M+NaCl[1+] | 0.001600 | ||
| 130.085900 | M+H[1+] | -0.000400 | ||
| 148.096300 | M+H2O+H[1+] | -0.000600 | ||
| 113.059500 | M-NH3+H[1+] | -0.000300 | ||
| 148.096400 | M+H2O+H[1+] | -0.000500 | ||
| 148.096600 | M+H2O+H[1+] | -0.000300 | ||
| C00099 | beta-Alanine | 11 | 89.0477 | C00099, C00213, C00133, C00041 |
| 90.054500 | M+H[1+] | -0.000500 | ||
| 148.014300 | M+NaCl[1+] | 0.000700 | ||
| 112.036500 | M+Na[1+] | -0.000500 | ||
| 91.058000 | M(C13)+H[1+] | -0.000400 | ||
| C00637 | Indole-3-acetaldehyde | 15 | 159.0684 | C00637, C14789 |
| 159.069600 | M[1+] | 0.001200 | ||
| 160.075300 | M+H[1+] | -0.000400 | ||
| 228.062800 | M+HCOONa[1+] | -0.000300 | ||
| 132.080300 | M-CO+H[1+] | -0.000400 | ||
| 161.080200 | M(C13)+H[1+] | 0.001100 | ||
| 161.078400 | M(C13)+H[1+] | -0.000700 | ||
| 142.064800 | M-H2O+H[1+] | -0.000300 | ||
| 159.069000 | M[1+] | 0.000600 | ||
| C00270 | N-Acetylneuraminate; N-Acetylneuraminic acid; 5-Acetamido-3,5-dideoxy-D-glycero-D-galacto-2-nonulosonic acid; Neu5Ac | 3 | 309.106 | |
| 274.091100 | M-H4O2+H[1+] | -0.001000 | ||
| 282.118800 | M-CO+H[1+] | 0.000500 | ||
| 266.121400 | M-CO2+H[1+] | -0.002100 | ||
| C16362 | 3,6,8-Trimethylallantoin | 4 | 200.0909 | |
| 202.100200 | M(C13)+H[1+] | -0.001400 | ||
| 184.072500 | M-NH3+H[1+] | 0.000800 | ||
| 184.072400 | M-NH3+H[1+] | 0.000700 | ||
| 269.086900 | M+HCOONa[1+] | 0.001300 | ||
| C00137 | myo-Inositol | 16 | 180.0634 | C01582, C00159, C02336, C00221, C00095, C00936, C00124, C00267, C00031, C00137, C00738 |
| 219.025500 | M+K[1+] | -0.000700 | ||
| 180.065100 | M[1+] | 0.001700 | ||
| 163.059600 | M-H2O+H[1+] | -0.000500 | ||
| 203.052100 | M+Na[1+] | -0.000600 | ||
| 203.051700 | M+Na[1+] | -0.001000 | ||
| 203.052200 | M+Na[1+] | -0.000500 | ||
| 181.070200 | M+H[1+] | -0.000500 | ||
| C00329 | D-Glucosamine; Chitosamine; 2-Amino-2-deoxy-D-glucose | 7 | 179.0794 | |
| 134.080500 | M-HCOOH+H[1+] | -0.000800 | ||
| 180.087800 | M+H[1+] | 0.001100 | ||
| 163.059600 | M-NH3+H[1+] | -0.000600 | ||
| 134.082400 | M-HCOOH+H[1+] | 0.001100 | ||
| C05840 | Iminoaspartate | 4 | 131.0219 | C02362, C05840 |
| 215.988900 | M+HCOOK[1+] | -0.001600 | ||
| 133.033900 | M(C13)+H[1+] | 0.001300 | ||
| 88.039000 | M-CO2+H[1+] | -0.000400 | ||
| C00645 | N-Acetyl-D-mannosamine | 10 | 221.0899 | C00140, C01132, C00645 |
| 244.078400 | M+Na[1+] | -0.000800 | ||
| 240.108600 | M+H2O+H[1+] | 0.000800 | ||
| 224.096600 | M(Cl37)+H[1+] | 0.002200 | ||
| 221.091900 | M[1+] | 0.002000 | ||
| 221.091700 | M[1+] | 0.001800 | ||
| C14790 | 14 | 143.0735 | ||
| 145.083700 | M(C13)+H[1+] | -0.000500 | ||
| 212.067000 | M+HCOONa[1+] | -0.001200 | ||
| 143.072600 | M[1+] | -0.000900 | ||
| 144.080400 | M+H[1+] | -0.000400 | ||
| 127.053900 | M-NH3+H[1+] | -0.000400 | ||
| C00881 | Deoxycytidine; 2'-Deoxycytidine | 5 | 227.0906 | |
| 230.095100 | M(S34)+H[1+] | 0.001400 | ||
| 230.095100 | M(Cl37)+H[1+] | 0.000000 | ||
| 156.076200 | M-C3H4O2+H[1+] | -0.000600 | ||
| 77.038400 | M(C13)+3H[3+] | -0.000100 | ||
| 115.054000 | M(C13)+2H[2+] | -0.000300 | ||
| C00429 | 5,6-Dihydrouracil; 2,4(1H,3H)-Pyrimidinedione, dihydro-; Dihydrouracile; Dihydrouracil; 5,6-Dihydro-2,4-dihydroxypyrimidine; Hydrouracil | 3 | 114.0429 | |
| 153.004500 | M+K[1+] | -0.001200 | ||
| 133.060200 | M+H2O+H[1+] | -0.000600 | ||
| C00268 | Dihydrobiopterin; 6,7-Dihydrobiopterin; Quinoid-dihydrobiopterin; (6R)-6-(L-erythro-1,2-Dihydroxypropyl)-7,8-dihydro-6H-pterin | 11 | 239.1018 | |
| 262.090400 | M+Na[1+] | -0.000700 | ||
| 242.107300 | M(Cl37)+H[1+] | 0.001000 | ||
| 240.108600 | M+H[1+] | -0.000500 | ||
| 278.064300 | M+K[1+] | -0.000300 | ||
| C14860 | 3 | 129.9588 | ||
| 168.920500 | M+K[1+] | -0.001100 | ||
| 148.975200 | M+H2O+H[1+] | -0.001500 | ||
| C05841 | Nicotinate D-ribonucleoside | 2 | 256.0821 | |
| 185.067900 | M-C3H4O2+H[1+] | -0.000400 | ||
| 315.050300 | M+NaCl[1+] | 0.002300 | ||
